Toggle clamp, TA.3 X=18, A=230, Style 0°, Burnished hardened steel, Components: free-cutting steel
Estimated delivery: On request
Hardened steel housing, tensioning nut and guide pin in case-hardened free-cutting steel.
Version:
Burnished part.
Matt or bright chrome-plated versions can be supplied additionally, for an additional charge.
Note:
Guide pin A (for engagement), standard version:
For clamping and releasing parts in limited space, when covering longer strokes. When changing the clamping direction, the lever handle 180°. must be moved
Guide pin B, special version:
For clamping and releasing parts in limited space, when covering shorter strokes. The lever handle does not need to be moved to change the clamping direction. To engage it in the next groove, simply pull it out.
Quick-action clamp with fitting bore Ø H7 and keyway according to DIN 6885 sheet 1
On request:
Other types of internal thread, plain bores and square holes.
Dimension “A” can be supplied in other lengths for an additional charge.
Special version: guide pin B.
Product Variations
| Model | Material | Finishing | D3 | H2 | D | A | Quantidade de ranhuras de engate | D2 | H | D1 | H3 | H1 | Tamanho | Material dos componentes | Denominação | Forma | A1 | Modo de fixação | A2 | X | D4 | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0128.412 PAK0128.412 | Hardened steel | Burnished | 22 | 15,5 | 22 | 150 | 7 | 17 | 31 | 33 | 3 | 4,5 | 1 | aço de corte fácil | Grampo de fixação | 0° | 168 | furo de ajuste com ranhura | 48 | 12 | 36 | 0° | |||
| PAK0128.414 PAK0128.414 | Hardened steel | Burnished | 26 | 19 | 27 | 180 | 8 | 20 | 38 | 38 | 4 | 6 | 2 | aço de corte fácil | Grampo de fixação | 0° | 201,5 | furo de ajuste com ranhura | 54 | 14 | 43 | 0° | |||
| PAK0128.415 PAK0128.415 | Hardened steel | Burnished | 26 | 19 | 27 | 180 | 8 | 20 | 38 | 38 | 4 | 6 | 2 | aço de corte fácil | Grampo de fixação | 0° | 201,5 | furo de ajuste com ranhura | 54 | 15 | 43 | 0° | |||
| PAK0128.416 PAK0128.416 | Hardened steel | Burnished | 26 | 19 | 27 | 180 | 8 | 20 | 38 | 38 | 4 | 6 | 2 | aço de corte fácil | Grampo de fixação | 0° | 201,5 | furo de ajuste com ranhura | 54 | 16 | 43 | 0° | |||
| PAK0128.418 PAK0128.418 | Hardened steel | Burnished | 30 | 21 | 35 | 230 | 8 | 24 | 42 | 45 | 4 | 6 | 3 | aço de corte fácil | Grampo de fixação | 0° | 255,5 | furo de ajuste com ranhura | 70 | 18 | 51 | 0° | |||
| PAK0128.420 PAK0128.420 | Hardened steel | Burnished | 30 | 21 | 35 | 230 | 8 | 24 | 42 | 45 | 4 | 6 | 3 | aço de corte fácil | Grampo de fixação | 0° | 255,5 | furo de ajuste com ranhura | 70 | 20 | 51 | 0° | |||
| PAK0128.422 PAK0128.422 | Hardened steel | Burnished | 35 | 23,5 | 42 | 300 | 9 | 28 | 47 | 56 | 4 | 6 | 4 | aço de corte fácil | Grampo de fixação | 0° | 330,5 | furo de ajuste com ranhura | 80 | 22 | 61 | 0° | |||
| PAK0128.425 PAK0128.425 | Hardened steel | Burnished | 35 | 23,5 | 42 | 300 | 9 | 28 | 47 | 56 | 4 | 6 | 4 | aço de corte fácil | Grampo de fixação | 0° | 330,5 | furo de ajuste com ranhura | 80 | 25 | 61 | 0° | |||
| PAK0128.427 PAK0128.427 | Hardened steel | Burnished | 35 | 23,5 | 42 | 300 | 9 | 28 | 47 | 56 | 4 | 6 | 4 | aço de corte fácil | Grampo de fixação | 0° | 330,5 | furo de ajuste com ranhura | 80 | 27 | 61 | 0° | |||
| PAK0128.430 PAK0128.430 | Hardened steel | Burnished | 38 | 26,5 | 60 | 400 | 11 | 32 | 53 | 75 | 5 | 7,5 | 5 | aço de corte fácil | Grampo de fixação | 0° | 441 | furo de ajuste com ranhura | 110 | 30 | 82 | 0° | |||
| PAK0128.436 PAK0128.436 | Hardened steel | Burnished | 38 | 26,5 | 60 | 400 | 11 | 32 | 53 | 75 | 5 | 7,5 | 5 | aço de corte fácil | Grampo de fixação | 0° | 441 | furo de ajuste com ranhura | 110 | 36 | 82 | 0° | |||
PAK0128.412
Toggle clamp, TA.1 X=12, A=150, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.414
Toggle clamp, TA.2 X=14, A=180, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.415
Toggle clamp, TA.2 X=15, A=180, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.416
Toggle clamp, TA.2 X=16, A=180, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.418
Toggle clamp, TA.3 X=18, A=230, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.420
Toggle clamp, TA.3 X=20, A=230, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.422
Toggle clamp, TA.4 X=22, A=300, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.425
Toggle clamp, TA.4 X=25, A=300, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.427
Toggle clamp, TA.4 X=27, A=300, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.430
Toggle clamp, TA.5 X=30, A=400, Style 0°, Burnished hardened steel, Components: free-cutting steel
PAK0128.436
Toggle clamp, TA.5 X=36, A=400, Style 0°, Burnished hardened steel, Components: free-cutting steel
