Two-spoke handwheel D1=200, Style B plain bore with keyway, D2=18, Black aluminium, Components: thermoplastic
Estimated delivery: On request
Aluminium handwheel. Cylindrical handle and thermoplastic hub caps, black.
Cylindrical knob shaft in burnished steel.
Threaded pin ISO 4027, steel, strength class 45 H, black.
Version:
Black or silver, powder-coated.
Note:
Concentricity and axial run-out of the toothed pulley rim ≤ 0,4 mm.
Mounting:
The hub cover cap is supplied unassembled.
Handwheels can be axially fixed on the shaft by means of a keyed connection, using a cross pin or by means of a cheese head screw DIN 6912 and a shim washer K0173.
In versions with cross bore, fixing is carried out by means of the pre-screwed grub screw ISO 4027.
Scope of delivery:
Aluminium handwheel.
Hub cap.
Cylindrical handle with position change.
Threaded pin ISO 4027 (versions with cross hole).
Accessories:
K0173 Shim washers.
K1160 Hexagon socket cheese head screws, low head DIN 6912.
Drawing note:
1) Position of the cross hole offset by 90° relative to the keyway
| D4 | 25,5 |
|---|---|
| D5 | M8 |
| Forma | B |
| Material dos componentes | termoplástico |
| Denominação | Volante de dois raios |
| H | 23,8 |
| Tipo de produto | cabo reversível |
| Punho, cabo | cabo cilíndrico com troca de posição |
| L2 | 81,5 |
| D6 | 26 |
| D7 | M6 |
| T | 20,8 |
| B3 | 6 |
| D1 | 200 |
| A | 73 |
| Tipo de forma | furo de ajuste com rasgo, com furo transversal |
| Material das peças de aço | aço |
| D2 | 18 |
| D3 | 42 |
| H2 | 8 |
| L | 144,5 |
| L1 | 24 |
| L3 | 63 |
Product Variations
| Model | Material | Color | Finishing | H2 | L | H | L2 | D3 | D2 | A | L1 | D5 | B3 | T | D7 | D1 | L3 | Denominação | Tipo de produto | Punho, cabo | Forma | Tipo de forma | Material das peças de aço | D4 | D6 | Material dos componentes | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1525.125121046 PAK1525.125121046 | Aluminum | Black | Powder coating | 6,5 | 105 | 17,6 | 56 | 31 | 12 | 42 | 18 | M6 | 4 | 13,8 | M6 | 125 | 49 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | - | |||
| PAK1525.125122046 PAK1525.125122046 | Aluminum | Silver | Powder coating | 6,5 | 105 | 17,6 | 56 | 31 | 12 | 42 | 18 | M6 | 4 | 13,8 | M6 | 125 | 49 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | - | |||
| PAK1525.125141056 PAK1525.125141056 | Aluminum | Black | Powder coating | 6,5 | 105 | 17,6 | 56 | 31 | 14 | 42 | 18 | M6 | 5 | 16,3 | M6 | 125 | 49 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | - | |||
| PAK1525.125142056 PAK1525.125142056 | Aluminum | Silver | Powder coating | 6,5 | 105 | 17,6 | 56 | 31 | 14 | 42 | 18 | M6 | 5 | 16,3 | M6 | 125 | 49 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | - | |||
| PAK1525.140141056 PAK1525.140141056 | Aluminum | Black | Powder coating | 6,5 | 109 | 20,1 | 58 | 36 | 14 | 50 | 19 | M6 | 5 | 16,3 | M6 | 140 | 51 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | termoplástico | |||
| PAK1525.140142056 PAK1525.140142056 | Aluminum | Silver | Powder coating | 6,5 | 109 | 20,1 | 58 | 36 | 14 | 50 | 19 | M6 | 5 | 16,3 | M6 | 140 | 51 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | termoplástico | |||
| PAK1525.140161056 PAK1525.140161056 | Aluminum | Black | Powder coating | 8 | 109 | 20,1 | 58 | 36 | 16 | 50 | 19 | M6 | 5 | 18,3 | M6 | 140 | 51 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | termoplástico | |||
| PAK1525.140162056 PAK1525.140162056 | Aluminum | Silver | Powder coating | 8 | 109 | 20,1 | 58 | 36 | 16 | 50 | 19 | M6 | 5 | 18,3 | M6 | 140 | 51 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 19,9 | 20 | termoplástico | |||
| PAK1525.160141056 PAK1525.160141056 | Aluminum | Black | Powder coating | 6,5 | 137 | 17,8 | 80 | 36 | 14 | 55 | 20 | M8 | 5 | 16,3 | M6 | 160 | 57 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 26 | 26 | - | |||
| PAK1525.160142056 PAK1525.160142056 | Aluminum | Silver | Powder coating | 6,5 | 137 | 17,8 | 80 | 36 | 14 | 55 | 20 | M8 | 5 | 16,3 | M6 | 160 | 57 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 26 | 26 | - | |||
| PAK1525.160161056 PAK1525.160161056 | Aluminum | Black | Powder coating | 8 | 137 | 17,8 | 80 | 36 | 16 | 55 | 20 | M8 | 5 | 18,3 | M6 | 160 | 57 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 26 | 26 | - | |||
| PAK1525.160162056 PAK1525.160162056 | Aluminum | Silver | Powder coating | 8 | 137 | 17,8 | 80 | 36 | 16 | 55 | 20 | M8 | 5 | 18,3 | M6 | 160 | 57 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 26 | 26 | - | |||
| PAK1525.200181066 PAK1525.200181066 | Aluminum | Black | Powder coating | 8 | 144,5 | 23,8 | 81,5 | 42 | 18 | 73 | 24 | M8 | 6 | 20,8 | M6 | 200 | 63 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 25,5 | 26 | termoplástico | |||
| PAK1525.200182066 PAK1525.200182066 | Aluminum | Silver | Powder coating | 8 | 144,5 | 23,8 | 81,5 | 42 | 18 | 73 | 24 | M8 | 6 | 20,8 | M6 | 200 | 63 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 25,5 | 26 | termoplástico | |||
| PAK1525.200201066 PAK1525.200201066 | Aluminum | Black | Powder coating | 8 | 144,5 | 23,8 | 81,5 | 42 | 20 | 73 | 24 | M8 | 6 | 22,8 | M6 | 200 | 63 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 25,5 | 26 | termoplástico | |||
| PAK1525.200202066 PAK1525.200202066 | Aluminum | Silver | Powder coating | 8 | 144,5 | 23,8 | 81,5 | 42 | 20 | 73 | 24 | M8 | 6 | 22,8 | M6 | 200 | 63 | Volante de dois raios | cabo reversível | cabo cilíndrico com troca de posição | B | furo de ajuste com rasgo, com furo transversal | aço | 25,5 | 26 | termoplástico | |||
PAK1525.125121046
Two-spoke handwheel D1=125, Style B plain bore with keyway, D2=12, Black aluminium, Steel parts: steel, Handle
PAK1525.125122046
Two-spoke handwheel D1=125, Style B plain bore with keyway, D2=12, Silver aluminium, Steel parts: steel, Handle
PAK1525.125141056
Two-spoke handwheel D1=125, Style B plain bore with keyway, D2=14, Black aluminium, Steel parts: steel, Handle
PAK1525.125142056
Two-spoke handwheel D1=125, Style B plain bore with keyway, D2=14, Silver aluminium, Steel parts: steel, Handle
PAK1525.140141056
Two-spoke handwheel D1=140, Style B plain bore with keyway, D2=14, Black aluminium, Components: thermoplastic
PAK1525.140142056
Two-spoke handwheel D1=140, Style B plain bore with keyway, D2=14, Silver aluminium, Components: thermoplastic
PAK1525.140161056
Two-spoke handwheel D1=140, Style B plain bore with keyway, D2=16, Black aluminium, Components: thermoplastic
PAK1525.140162056
Two-spoke handwheel D1=140, Style B plain bore with keyway, D2=16, Silver aluminium, Components: thermoplastic
PAK1525.160141056
Two-spoke handwheel D1=160, Style B plain bore with keyway, D2=14, Black aluminium, Steel parts: steel, Handle
PAK1525.160142056
Two-spoke handwheel D1=160, Style B plain bore with keyway, D2=14, Silver aluminium, Steel parts: steel, Handle
PAK1525.160161056
Two-spoke handwheel D1=160, Style B plain bore with keyway, D2=16, Black aluminium, Steel parts: steel, Handle
PAK1525.160162056
Two-spoke handwheel D1=160, Style B plain bore with keyway, D2=16, Silver aluminium, Steel parts: steel, Handle
PAK1525.200181066
Two-spoke handwheel D1=200, Style B plain bore with keyway, D2=18, Black aluminium, Components: thermoplastic
PAK1525.200182066
Two-spoke handwheel D1=200, Style B plain bore with keyway, D2=18, Silver aluminium, Components: thermoplastic
PAK1525.200201066
Two-spoke handwheel D1=200, Style B plain bore with keyway, D2=20, Black aluminium, Components: thermoplastic
PAK1525.200202066
Two-spoke handwheel D1=200, Style B plain bore with keyway, D2=20, Silver aluminium, Components: thermoplastic

